Spark
🪙 500
£29.99
~6.0p/cr
Loading…
Pricing
Credits power AI replies, content generation, comms, and automations. Credits never expire — once they're yours, they stay yours.
Spark
🪙 500
£29.99
~6.0p/cr
Surge
🪙 2,000
£99.99
~5.0p/cr
Lightning
🪙 5,000
£199.99
~4.0p/cr
Thunder
🪙 10,000
£349.99
~3.5p/cr
Best valueStorm
🪙 20,000
£599.99
~3.0p/cr
Secure card payments via Stripe. Refundable within 14 days if unused — see refund policy.
Cost ranges reflect Fast → Premium provider choices. Pick your tier per assistant in AI Brain.
| Action | Cost | Notes |
|---|---|---|
| Assistant brain | 1–5 cr | Reply quality. Fast for snappy chat, Premium for hard reasoning. |
| Voice quality | 0–25 cr | Speech voice your assistant uses. Premium has full emotional range. |
| 3D avatar | 8–40 cr | Detail and rig fidelity of generated avatars. |
| Image generation | 1–12 cr | Posters, thumbnails, marketing visuals. |
| Video generation | 25–200 cr | Short videos for Content Factory. |
| Music generation | 3–35 cr | Backing tracks, theme songs, jingles. |
| Talking-head / lip-sync | 5–50 cr | Drive an avatar or photo with a voice track. |
| Speech-to-text | 1–5 cr | Transcribes voice messages, meetings, voice notes. |
| Translation | 0–3 cr | Localises UI, posts, and AI replies. |
Twilio, transactional email, automation steps. Costs surface contextually on each page.
| Action | Cost | Notes |
|---|---|---|
| Assistant action | 1 cr | Lead capture, booking, or tool-run triggered by your PA. |
| Email send | 1 per 10 | Transactional email. Batch-metered. |
| SMS message | 2 cr | Twilio SMS — 1 segment norm. |
| 2 cr | Twilio WhatsApp. Rate varies by country. | |
| Voice call | 3 cr / min | PSTN voice. UK / US termination. |
| CRM sync | 4 cr | One logical CRM operation. |
Promises